Date | Opposition | Venue | Competition | Kick Off | W/L | Score | For | Against | Report |
2-Aug-25 | |||||||||
9-Aug-25 | |||||||||
16-Aug-25 | |||||||||
23-Aug-25 | |||||||||
30-Aug-25 | Grad Game | ||||||||
6-Sep-25 | WB Rockcliff | Away | |||||||
13-Sep-25 | Jarrow | Away | |||||||
20-Sep-25 | Novos | Home | |||||||
27-Sep-25 | Ponteland | Away | |||||||
4-Oct-25 | |||||||||
11-Oct-25 | |||||||||
18-Oct-25 | Blyth | Home | |||||||
25-Oct-25 | North Shields | Home | |||||||
1-Nov-25 | Northern | Home | |||||||
8-Nov-25 | WB Rockcliff | Home | |||||||
15-Nov-25 | |||||||||
22-Nov-25 | Berwick | Home | |||||||
29-Nov-25 | Tynedale | Away | |||||||
6-Dec-25 | |||||||||
13-Dec-25 | |||||||||
20-Dec-25 | |||||||||
26-Dec-25 | |||||||||
3-Jan-26 | |||||||||
10-Jan-26 | Novos | Away | |||||||
17-Jan-26 | Ponteland | Home | |||||||
24-Jan-26 | |||||||||
31-Jan-26 | Berwick | Away | |||||||
7-Feb-26 | Northern | Away | |||||||
14-Jan-26 | Jarrow | Home | |||||||
21-Feb-26 | Tynedale | Home | |||||||
28-Feb-26 | |||||||||
7-Mar-26 | |||||||||
14-Mar-26 | |||||||||
21-Mar-26 | Blyth | Away | |||||||
28-Mar-26 | |||||||||
4-Apr-26 | |||||||||
11-Apr-26 | |||||||||
18-Apr-26 | Consett | Home | |||||||
25-Apr-26 | North Shields | Away | |||||||
2-May-26 | |||||||||
6 May 2026 |