Regional 2 North East
Date | Opposition | Venue | Competition | Kick Off | W/L | Score | For | Against | Report |
02/08/25 | Oldham | Home | Friendly | 2:30pm | |||||
09/08/25 | Manchester | Home | 2:30pm | ||||||
16/08/25 | Middlesbrough | Home | Friendly | 2:00 pm | |||||
23/08/25 | Boroughmuir | Away | League | 3:00 pm | |||||
30/08/25 | Home | League | 3:00 pm | ||||||
06/09/25 | West Hartlepool | Away | League | 3:00 pm | |||||
13/09/25 | Durham City | Home | League | 3:00 pm | |||||
20/09/25 | Guisborough | Away | League | 3:00 pm | |||||
27/09/25 | Cup | ||||||||
04/10/25 | Wigton | Away | League | 15:00 | |||||
11/10/25 | Northern | Home | League | 3:00 pm | |||||
18/10/25 | Sunderland | Away | League | 3:00 pm | |||||
25/10/25 | Upper Eden | Home | League | 3:00 pm | |||||
01/11/25 | |||||||||
08/11/25 | Aspatria | Away | League | 2:15 pm | |||||
15/11/25 | |||||||||
22/11/25 | Keswick | Home | League | 3:00 pm | |||||
29/11/25 | Morpeth | Home | League | 3:00 pm | |||||
06/12/25 | Consett | Home | League | 3:00 pm | |||||
13/12/25 | Durham City | Away | League | 2:00 pm | |||||
20/12/25 | Guisborough | Home | League | 3:00 pm | |||||
26/12/25 | WB Rockcliff | Away | League | 3:00 pm | |||||
03/01/26 | |||||||||
10/01/26 | Wigton | Home | League | 3:00 pm | |||||
17/01/26 | Northern | Away | League | 3:00 pm | |||||
24/01/26 | |||||||||
31/01/26 | Sunderland | Home | League | 3:00 pm | |||||
07/02/26 | |||||||||
14/02/26 | Upper Eden | Away | League | 2:15 pm | |||||
21/02/26 | |||||||||
28/02/26 | Aspatria | Home | League | 3:00 pm | |||||
07/03/26 | Keswick | Away | League | 3:00 pm | |||||
14/03/26 | |||||||||
21/03/26 | Morpeth | Home | League | 3:00 pm | |||||
28/03/26 | Consett | Away | League | 3:00 pm | |||||
04/04/26 | Easter | ||||||||
11/04/26 | West Hartlepool | Home | League | 3:00 pm | |||||
18/04/26 | |||||||||
25/04/26 | |||||||||
02/05/26 | |||||||||
06/05/26 |