Regional 2 North
Date | Opposition | Venue | Competition | Kick Off | W/L | Score | For | Against | Report | ||
12/08/2023 | Kelso | Home | Friendly | L | |||||||
19/08/2023 | Berwick | Away | Friendly | L | |||||||
26/08/2023 | Hamilton | Home | Friendly | 2:00 PM | W | ||||||
02/09/2023 | Northern | Home | League | 3:00 PM | W | 39-12 | 39 | 12 | Report | ||
09/09/2023 | Cockermouth | Away | League | 3:00 PM | W | 10-47 | 86 | 22 | Report | ||
16/09/2023 | Keswick | Home | League | 3:00 PM | W | 31-12 | 117 | 34 | Report | ||
23/09/2023 | Upper Eden | Away | League | 3:00 PM | W | 3-32 | 149 | 39 | Report | ||
30/09/2023 | Morpeth | Home | League | 3:00 PM | W | 49-16 | 198 | 55 | Report | ||
07/10/2023 | |||||||||||
14/10/2023 | Consett | Away | League | 3:00 PM | L | 43-24 | 222 | 96 | Report | ||
21/10/2023 | West Hartlepool | Home | League | 3:00 PM | W | 52-24 | 274 | 120 | |||
28/10/2023 | |||||||||||
04/11/2023 | Durham City | Away | League | 2:00 PM | W | 22-29 | 303 | 142 | Report | ||
11/11/2023 | Stockton | Home | League | 2:00 PM | W | 33-7 | 336 | 149 | |||
18/11/2023 | Middlesbrough | Home | League | 2:00 PM | W | 28-15 | 364 | 164 | Report | ||
25/11/2023 | |||||||||||
02/12/2023 | |||||||||||
09/12/2023 | Cockermouth | Home | League | 2:00 PM | HWO | ||||||
16/12/2023 | Keswick | Away | League | 2:00 PM | W | 25-31 | 395 | 189 | Report | ||
26/12/2023 | W/Bay Rockcliff | Away | Friendly | 2:00 PM | W | 17-71 | Report | ||||
30/12/2023 | |||||||||||
06/01/2024 | Upper Eden | Home | League | 2:00 PM | W | 24-6 | 419 | 195 | Report | ||
13/01/2024 | Morpeth | Away | League | 2:00 PM | W | 12-32 | 451 | 207 | Report | ||
20/01/2024 | |||||||||||
27/01/2024 | Consett | Home | League | 2:00 PM | W | 47-12 | 498 | 219 | Report | ||
03/02/2024 | West Hartlepool | Away | League | 2:00 PM | W | 33-37 | 535 | 252 | Report | ||
10/02/2024 | Aspatria | Away | League | 2:00pm | W | 25-30 | 565 | 277 | Report | ||
17/02/2024 | Durham City | Home | League | 2:00 PM | W | 43-7 | 608 | 284 | |||
24/02/2024 | |||||||||||
02/03/2024 | Stockton | Away | League | 3:00 PM | W | 57-0 | 665 | 284 | Report | ||
09/03/2024 | |||||||||||
16/03/2024 | Middlesbrough | Away | League | 3:00 PM | L | 32-26 | 691 | 316 | Report | ||
23/03/2024 | Aspatria | Home | League | 3:00 PM | W | 69-7 | 760 | 323 | Report | ||
30/03/2024 | |||||||||||
06/04/2024 | Northern | Away | League | 3:00 PM | L | 17-15 | 15 | 17 | Report | ||
13/04/2024 | Birkinhead Park | Away | Papa Johns | 3:00pm | W | 19-43 | 42 | 19 | Report | ||
20/04/2024 | Selby | Home | Papa Johns | 3:00pm | L | 38-40 | 38 | 40 | Report | ||
27/04/2024 | Old Brodleians | Away | Papa Johns | 3:00pm | W | 22-28 | 66 | 62 | Report | ||
04/05/2024 |