1st XV Fixtures 26/27
- Stu
- Category: 1st XV Reports 26/27
- Hits: 26
Regional 2 North
|
Date |
Opposition | Venue | Competition | Kick Off | W/L | Score | For | Against | Report | ||
| 08/08/2026 | |||||||||||
| 15/08/2026 | |||||||||||
| 22/08/2026 | |||||||||||
| 29/08/2026 | |||||||||||
| 05/09/2026 | |||||||||||
| 12/09/2026 | Morpeth | Home | League | 3:00pm | |||||||
| 19/09/2026 | Novocastrians | Away | League | 3:00pm | |||||||
| 26/09/2026 | West Hartlepool | Home | League | 3:00pm | |||||||
| 03/10/2026 | Penrith | Home | League | 3:00pm | |||||||
| 10/10/2026 | Ryton | Away | League | 3:00pm | |||||||
| 17/10/2026 | Durham City | Home | League | 3:00pm | |||||||
| 24/10/2026 | Upper Eden | Away | League | 3:00pm | |||||||
| 31/10/2026 | |||||||||||
| 07/11/2026 | Consett | Home | League | 2:00pm | |||||||
| 14/11/2026 | Sunderland | Away | League | 2:00pm | |||||||
| 21/11/2026 | Guisborough | Home | League | 2:00pm | |||||||
| 28/11/2026 | |||||||||||
| 05/12/2026 | Keswick | Away | League | 2:00pm | |||||||
| 12/12/2026 | Novocastrians | Home | League | 2:00pm | |||||||
| 19/12/2026 | |||||||||||
| 26/12/2026 | |||||||||||
| 02/01/2027 | |||||||||||
| 09/01/2027 | West Hartlepool | Away | League | 2:00pm | |||||||
| 16/01/2027 | Penrith | Away | League | 2:00pm | |||||||
| 23/01/2027 | Ryton | Home | League | 2:00pm | |||||||
| 30/01/2027 | |||||||||||
| 06/02/2027 | Durham City | Away | League | 2:00pm | |||||||
| 13/02/2027 | Upper Eden | Home | League | 2:00pm | |||||||
| 20/02/2027 | Consett | Away | League | 2:00pm | |||||||
| 27/02/2027 | |||||||||||
| 06/03/2027 | Sunderland | Home | League | 3:00pm | |||||||
| 13/03/2027 | Guisborough | Away | League | 3:00pm | |||||||
| 20/03/2027 | |||||||||||
| 27/03/2027 | |||||||||||
| 03/04/2027 | Keswick | Home | League | 3:00pm | |||||||
| 10/04/2027 | Morpeth | Away | League | 3:00pm | |||||||
| 17/04/2027 | |||||||||||
| 24/04/2027 | |||||||||||
| 01/05/2027 |

