Women's NC 3 North
| Date | Opposition | Venue | Competition | Kick Off | W/L | Score | For | Against | Report |
| 04/08/24 | Peterlee and Horden Development | Home | Friendly | 2.00pm | |||||
| 11/08/24 | |||||||||
| 18/08/24 | Houghton | Home | Friendly | 2.00pm | |||||
| 25/08/24 | |||||||||
| 01/09/24 | Skipton Roses | Away | Friendly | 2.00pm | |||||
| 08/09/24 | |||||||||
| 15/09/24 | Penrith Ladies | Away | League | 2:00 pm | L | 41-5 | 5 | 41 | Report |
| 22/09/24 | Alnwick | Home | League | 2:30 pm | W | 49-17 | 54 | 58 | Report |
| 29/09/24 | |||||||||
| 06/10/24 | |||||||||
| 13/10/24 | Consett and District | Away | League | 2:00 pm | W | 10-64 | 118 | 68 | Report |
| 20/10/24 | Gateshead | Home | League | 2:00 pm | W | 44-5 | 162 | 73 | Report |
| 27/10/24 | |||||||||
| 03/11/24 | |||||||||
| 10/11/24 | |||||||||
| 17/11/24 | |||||||||
| 24/11/24 | Whitley Bay Rockliff Roses | Away | League | 1:30pm | W | 12-19 | 181 | 85 | Report |
| 01/12/24 | |||||||||
| 08/12/24 | |||||||||
| 15/12/24 | Ponteland Tigers | Home | League | 2:00 pm | W | 17-12 | 198 | 97 | Report |
| 22/12/24 | |||||||||
| 29/12/24 | |||||||||
| 05/01/25 | Alnwick | Away | League | 2:00 pm | Frozen | ||||
| 12/01/25 | |||||||||
| 19/01/25 | Consett and District | Home | League | 2:00 pm | Frozen | ||||
| 26/01/25 | |||||||||
| 02/02/25 | |||||||||
| 09/02/25 | Gateshead | Away | League | 2:00 pm | W | 14-17 | 215 | 111 | |
| 16/02/25 | Houghton | Home | Friendly | 2:00pm | W | 31-14 | Report | ||
| 23/02/25 | TBC | Home | 2:00 pm | ||||||
| 02/03/25 | |||||||||
| 08/03/25 (Sat) | Whitley Bay Rockcliff Roses | Home | League | 2:00 pm | L | 19-40 | 244 | 151 | Report |
| 16/03/25 | |||||||||
| 23/03/25 | Ponteland Tigers | Away | League | 2:00 pm | W | 0-28 | 272 | 151 | Report |
| 30/03/25 | |||||||||
| 06/04/25 | Penrith Ladies | Home | League | 2:00 pm | |||||
| 13/04/25 | Alnwick | Away | League | 2:00pm | |||||
| 20/04/25 | |||||||||
| 27/04/25 | Consett and District | Home | League |

