1st XV Fixtures 19/20
- Published on Tuesday, 02 July 2019 13:26
- Written by Stu
Date | Opposition | Venue | Competition | Kick Off | W/L | Score | For | Against | Report |
10-Aug-19 | Alnwick Tournament | Away | Pre-season | TBA | |||||
17-Aug-19 | South Shields Westoe | Home | Pre-season | 3pm | W | 34-29 | 34 | 29 | |
24-Aug-19 | |||||||||
31-Aug-19 | Alnwick | Home | NRU Cup | 2pm | L | 11-33 | 11 | 33 | |
07-Sep-19 | Bradford & Bingley | Away | League | 3pm | L | 25-14 | 14 | 25 | Report |
14-Sep-19 | Cleckheaton | Home | League | 2pm | W | 27-19 | 27 | 19 | Report |
21-Sep-19 | Scarborough | Away | League | 3pm | L | 48-31 | 31 | 48 | Report |
28-Sep-19 | Kendal | Away | League | 3pm | L | 21-15 | 21 | 15 | Report |
05-Oct-19 | Huddersfield YMCA | Home | League | 3pm | W | 32-22 | 32 | 22 | Report |
12-Oct-19 | Moortown | Away | League | 3pm | L | 29-23 | 23 | 29 | Report |
19-Oct-19 | West Hartlepool | Home | League | 3pm | W | 39-12 | 39 | 12 | Report |
26-Oct-19 | York | Away | League | 3pm | W | 15-35 | 35 | 15 | Report |
02-Nov-19 | |||||||||
09-Nov-19 | Durham City | Home | League | 2:15pm | W | 21-16 | 21 | 16 | Report |
16-Nov-19 | Driffield | Away | League | 2:15pm | L | 26-6 | 6 | 26 | Report |
23-Nov-19 | Morley | Home | League | 2:15pm | L | 17-23 | 17 | 23 | Report |
30-Nov-19 | |||||||||
07-Dec-19 | Pocklington | Away | League | 2:15pm | L | 34-15 | 15 | 34 | Report |
14-Dec-19 | Malton and Norton | Home | League | 2:15pm | |||||
21-Dec-19 | |||||||||
26-Dec-19 | Whitley Bay Rockcliff | Home | Friendly | 2pm | |||||
04-Jan-20 | Cleckheaton | Away | League | 2:15pm | |||||
11-Jan-20 | Scarborough | Home | League | 2:15pm | |||||
18-Jan-20 | Kendal | Home | League | 2:15pm | |||||
25-Jan-20 | |||||||||
01-Feb-20 | Huddersfield YMCA | Away | League | 2:15pm | |||||
08-Feb-20 | Moortown | Home | League | 2:15pm | |||||
15-Feb-20 | West Hartlepool | Away | League | 2:15pm | |||||
22-Feb-20 | |||||||||
29-Feb-20 | York | Home | League | 2:15pm | |||||
07-Mar-20 | Durham City | Away | League | 3pm | |||||
14-Mar-20 | Driffield | Home | League | 3pm | |||||
21-Mar-20 | Morley | Away | League | 3pm | |||||
28-Mar-20 | Pocklington | Home | League | 3pm | |||||
04-Apr-20 | Malton and Norton | Away | League | 3pm | |||||
11-Apr-20 | |||||||||
18-Apr-20 | Bradford & Bingley | Home | League | 3pm | |||||
25-Apr-20 | |||||||||
02-May-20 |